2014 Mazda CX-5 in Courtenay
Technical Specifications
Quick Navigation
| GENERAL INFORMATION Back to top | |||
|---|---|---|---|
| CX-5 GX | CX-5 GS | CX-5 GT | |
|
|
|
|
|
| Type | Sport Utility | Sport Utility | Sport Utility |
| Passengers | 5 | 5 | 5 |
| Doors | 5 | 5 | 5 |
| PRICE Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| Price | $ 22,995 | $ 28,650 | $ 33,250 |
| Transport and PDI | $ 1,895 | $ 1,895 | $ 1,895 |
| MECHANICAL Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| Engine | 2.0L L4 SKYACTIV-G DOHC 16-valve | 2.5L L4 SKYACTIV-G DOHC 16-valve | 2.5L L4 SKYACTIV-G DOHC 16-valve |
| HP (hp@rpm) | 155 @ 6000 | 184 @ 5700 | 184 @ 5700 |
| Torque (lb.ft@rpm) | 150 @ 4000 | 185 @ 3250 | 185 @ 4000 |
| Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive |
| Transmission | 6 speed manual | 6 speed automatic | 6 speed automatic |
| Opt. Transmission #1 | 6 speed automatic | - | - |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
| Power Steering | Std | Std | Std |
| Front Suspension | Independent | Independent | Independent |
| Rear Suspension | Independent | Independent | Independent |
| WHEELS AND TIRES Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| Tires | P225/65R17 tires | P225/65R17 tires | P225/55R19 tires |
| Wheel Type | Steel wheels | Alloy wheels | Alloy wheels |
| PERFORMANCE Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| Data is not available. | |||
| SECURITY Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| Driver Airbag | Std | Std | Std |
| Passenger Airbag | Std | Std | Std |
| Side Airbags | Std | Std | Std |
| Side Curtains | Std | Std | Std |
| Traction Control | Std | Std | Std |
| Stability Control | Std | Std | Std |
| Alarm System | - | Std | Std |
| Anti-theft System | Std | Std | Std |
| SEATS Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| Trim | Cloth seats | Cloth seats | Leather seats |
| Heated Seats | - | Driver and passenger | Driver and passenger |
| COMFORT AND CONVENIENCE Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| Air Conditioning | Manual A/C | Manual A/C | Dual-zone auto climate control |
| Cruise Control | Std | Std | Std |
| Power Locks | Std | Std | Std |
| Remote Keyless Entry | Std | Std | Std |
| Power Windows | Std | Std | Std |
| Power Mirrors | Std | Std | Std |
| Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
| Sunroof | - | Power | Power |
| SOUND SYSTEM Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| AM/FM Radio | Std | Std | Std |
| with cassette | - | - | - |
| with CD | Std | Std | Std |
| FUEL CONSUMPTION Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| Manual Transmission city / highway (L/100 km) |
7.8 / 5.7 | - / - | - / - |
| Automatic Transmission city / highway (L/100 km) |
7.7 / 6.1 | 8.3 / 6.2 | 8.5 / 6.6 |
| DIMENSIONS, CAPACITY AND WEIGHT Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| Length (mm) | 4,555 | 4,555 | 4,555 |
| Width (mm) | 1,840 | 1,840 | 1,840 |
| Height (mm) | 1,670 | 1,670 | 1,670 |
| Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
| Curbweight (kg) | 1,451 | 1,553 | 1,604 |
| Trunk Size (L) | 966 | 966 | 966 |
| Maximum Trunk Size (L) | 1,835 | 1,835 | 1,835 |
| Fuel Tank Capacity (L) | 56 | 56 | 56 |
| CO2 EMISSIONS Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| Data is not available. | |||
| WARRANTIES Back to top | |||
| CX-5 GX | CX-5 GS | CX-5 GT | |
| General (years / km) |
3 / 80,000 | 3 / 80,000 | 3 / 80,000 |
| Powertrain (years / km) |
5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
| Perforation Corrosion (years / km) |
8 / Unlimited | 8 / Unlimited | 8 / Unlimited |
| Roadside Assistance (years / km) |
3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
| Emissions (years / km) |
8 / 128,000 | 8 / 128,000 | 8 / 128,000 |




